Crypto Mining Algorithms Explained
The mining algorithm determines what hardware you need, whether ASICs can be built to dominate it, and how coin issuance is secured. Browse all 8 algorithms supported by MiningReturns for hardware recommendations, software guides, and profitability data.
SHA-256
ASIC DominatedSHA-256 is the proof-of-work algorithm underpinning Bitcoin — the world's largest cryptocurrency by market capitalisation. Designed by the NSA and published in …
Scrypt
ASIC DominatedScrypt is the proof-of-work algorithm used by Litecoin (since 2011) and Dogecoin (merge-mined with Litecoin since 2014). Originally designed as a password-based…
kHeavyHash
ASIC DominatedkHeavyHash is the proof-of-work algorithm used exclusively by Kaspa — one of the fastest-growing proof-of-work blockchains since 2021. The algorithm is a modifi…
Equihash
ASIC DominatedEquihash is a memory-oriented proof-of-work algorithm based on the Generalised Birthday Problem, designed by Alex Biryukov and Dmitry Khovratovich at the Univer…
Etchash
ASIC ResistantEtchash is the proof-of-work algorithm used by Ethereum Classic (ETC) — a modified version of Ethash, the original Ethereum algorithm. After Ethereum switched t…
RandomX
ASIC ResistantRandomX is the proof-of-work algorithm used by Monero (XMR) since November 2019. Designed specifically to be CPU-friendly and ASIC/GPU-resistant, RandomX execut…
KAWPOW
ASIC ResistantKAWPOW is the proof-of-work algorithm used by Ravencoin (RVN) since May 2020. It is a variant of ProgPoW (Programmatic Proof of Work), specifically designed to …
Blake3
ASIC DominatedBlake3 is an extremely fast cryptographic hash function used as the proof-of-work base for Alephium (ALPH). Blake3 was designed by Jack O'Connor, Jean-Philippe …
Algorithm Quick Reference
| Algorithm | Coins | Hardware | ASIC Resistant? | Category |
|---|---|---|---|---|
| SHA-256 | BTC, BCH | SHA-256 is the most mature ASIC market in existence. Bitmain (Antminer S-series), MicroBT (Whatsminer M-series), and Canaan (Avalon A-series) dominate production. The efficiency frontier in 2026 is approximately 11–12 J/TH for air-cooled models, down from ~90 J/TH for first-generation ASICs. GPU and CPU mining SHA-256 is not viable at any commercially available electricity rate. | No | ASIC |
| Scrypt | LTC, DOGE | Scrypt is dominated by a small number of ASIC models. Bitmain's Antminer L-series is the market leader (L9 at 16 GH/s). The ability to mine both LTC and DOGE simultaneously makes Scrypt ASICs uniquely capital-efficient — miners earn two revenue streams from one hardware purchase. | No | ASIC |
| kHeavyHash | KAS | The kHeavyHash ASIC market is led by Bitmain (KS3, KS5 Pro, KS7) and IceRiver (KS5L, KS5 Pro). The 2025-generation KS7 delivers 70 TH/s at 3,300 W — over 7× the hashrate of the 2023-era KS3 at similar power draw. Because Kaspa is the only kHeavyHash coin, all kHeavyHash ASICs are fully exposed to single-asset price risk. | No | ASIC |
| Equihash | ZEC | The Equihash ASIC market is small compared to SHA-256. The Antminer Z15 Pro (840 kSol/s, 2,650 W) is the current market leader and the most commonly deployed model. The limited number of Equihash ASICs means secondary-market availability is narrower than SHA-256 hardware. | No | ASIC |
| Etchash | ETC | Etchash is GPU-exclusive — no dedicated ASICs exist or are economically viable due to the large VRAM requirement. The best performing GPUs for Etchash are high-memory-bandwidth models: NVIDIA RTX 4090 (~135 MH/s), RTX 3080 Ti (~118 MH/s), and AMD RX 6800 XT (~64 MH/s). GPUs with less than 4 GB VRAM cannot mine Etchash. At least 6 GB is recommended; 8+ GB ensures compatibility for several years. | Yes | GPU |
| RandomX | XMR | RandomX strongly favours modern CPUs, particularly those with large L3 caches (AMD EPYC/Threadripper series are highly efficient). GPUs achieve roughly 10–25% of the hashrate per watt compared to CPUs on RandomX, making CPU mining the dominant approach. Home miners can mine XMR on standard desktop or server CPUs. GPU mining XMR is possible but not the optimal choice. | Yes | CPU |
| KAWPOW | RVN | KAWPOW is exclusively GPU-mined. NVIDIA GPUs with high memory bandwidth perform well: RTX 4090 (~62 MH/s), RTX 3080 Ti (~48 MH/s). AMD's RX 6800 XT achieves ~39 MH/s at only 150 W, making it one of the most efficient KAWPOW miners per watt. Older GPUs with at least 4 GB VRAM can mine KAWPOW, though profitability at residential electricity rates is limited. | Yes | GPU |
| Blake3 | ALPH | Blake3 can be mined by GPUs with strong compute throughput. The NVIDIA RTX 4090 achieves ~3.1 GH/s at 320 W; RTX 3080 Ti ~2.6 GH/s at 280 W; AMD RX 6800 XT ~1.7 GH/s at 140 W. AMD's efficiency advantage on Blake3 makes the RX 6800 XT a compelling option despite lower absolute hashrate. Early-generation Blake3 ASICs may begin entering the market in 2026–2027. | No | GPU |
Calculate profitability for any algorithm
Our live calculator supports all 8 algorithms above with real-time network difficulty and coin prices.
Open Calculator →