Crypto Mining by Country 2026
Electricity cost is the single largest variable in mining profitability. Browse 20 countries ranked by electricity rate, legal status, and mining infrastructure — then drill down to see coin-specific profitability for your location.
Browse by Coin
Electricity Rates & Legal Status by Country
| # | Country | Avg. Rate | Status | Region | Details |
|---|---|---|---|---|---|
| 1 | 🇪🇹 Ethiopia | $0.020/kWh | Legal | Africa | View → |
| 2 | 🇵🇾 Paraguay | $0.030/kWh | Legal | South America | View → |
| 3 | 🇷🇺 Russia | $0.040/kWh | Legal (regulated) | Eastern Europe / Asia | View → |
| 4 | 🇰🇿 Kazakhstan | $0.040/kWh | Legal (licensed) | Central Asia | View → |
| 5 | 🇦🇷 Argentina | $0.040/kWh | Legal | South America | View → |
| 6 | 🇮🇸 Iceland | $0.050/kWh | Legal | Northern Europe | View → |
| 7 | 🇮🇳 India | $0.070/kWh | Legal (unclear) | Asia | View → |
| 8 | 🇨🇦 Canada | $0.080/kWh | Legal | North America | View → |
| 9 | 🇳🇴 Norway | $0.080/kWh | Legal | Northern Europe | View → |
| 10 | 🇦🇪 United Arab Emirates | $0.080/kWh | Legal | Middle East | View → |
| 11 | 🇧🇷 Brazil | $0.090/kWh | Legal | South America | View → |
| 12 | 🇸🇻 El Salvador | $0.100/kWh | Legal | Central America | View → |
| 13 | 🇺🇸 United States | $0.120/kWh | Legal | North America | View → |
| 14 | 🇸🇪 Sweden | $0.130/kWh | Legal (restricted in some contexts) | Northern Europe | View → |
| 15 | 🇯🇵 Japan | $0.210/kWh | Legal | Asia | View → |
| 16 | 🇦🇺 Australia | $0.220/kWh | Legal | Oceania | View → |
| 17 | 🇫🇷 France | $0.220/kWh | Legal | Western Europe | View → |
| 18 | 🇬🇧 United Kingdom | $0.260/kWh | Legal | Western Europe | View → |
| 19 | 🇩🇪 Germany | $0.320/kWh | Legal | Western Europe | View → |
| 20 | 🇨🇳 China | $0.070/kWh | Banned | Asia | Banned |
Rates are approximate averages for commercial/industrial consumers. Residential and subsidised tariffs may differ significantly.
Not sure if mining is profitable in your country?
Use our live calculator — enter your exact electricity rate to get personalised daily, weekly, and monthly earnings estimates.
Open Calculator →